Team picked on 7/6/12 (View more team picks)
No trailer is available
1 player | ||
---|---|---|
1 | Dawson226 | 4,000,000 |
2 | NANET_2 | 3,800,050 |
3 | coolman100 | 10,840 |
4 | ASeMiste63 | 10,120 |
5 | Pizza_Of_DOOM | 8,790 |
6 | WiiWii92i | 8,267 |
7 | Floofiekun | 7,602 |
8 | IR4IP3ST | 6,795 |
9 | Eversnow | 6,605 |
10 | spoonbender2 | 6,462 |
Friends scores , 1 players |
---|
2 players | ||
---|---|---|
1 | kane1178 | 4,000,297 |
1 | Dawson226 | 4,000,297 |
3 | hatesall2 | 15,345 |
4 | PleaseOneTime | 14,630 |
5 | bizbiz79 | 10,975 |
5 | ASeMiste63 | 10,975 |
7 | deadjunky | 9,597 |
7 | JahMax74 | 9,597 |
9 | Voldymort | 9,265 |
10 | YOSO-MA | 8,410 |
Friends scores , 2 players |
---|
3 players | ||
---|---|---|
1 | bizbiz79 | 10,927 |
1 | ASeMiste63 | 10,927 |
3 | SmuuS | 9,455 |
4 | funkedup2996 | 8,180 |
4 | XxPaindrewXx8910 | 8,180 |
4 | Peacebreaker27 | 8,180 |
7 | Mr_BalloonHandz | 7,982 |
8 | GOD_OF_WAR0622 | 7,612 |
9 | tom__6 | 7,182 |
9 | STY666 | 7,182 |
Friends scores , 3 players |
---|
4 players | ||
---|---|---|
1 | ASeMiste63 | 11,637 |
2 | pwr-of-cheese | 11,165 |
2 | power-of-cheese | 11,165 |
2 | MikeyGitah | 11,165 |
5 | l__20-by-21__l | 9,462 |
5 | Heimanator_420 | 9,462 |
5 | Artillery_Zero | 9,462 |
8 | supersillyninja1 | 8,560 |
8 | ghosts2003 | 8,560 |
8 | boots127 | 8,560 |
Friends scores , 4 players |
---|